This Week’s Top 20 Growing Facebook Pages

By: Shikeb Ali Comments: 2 comments Categories: Social Media
Advertisement


Insidefacebook.com has released their weekly ranking of the top 20 fastest growing Facebook Pages, topped as it was by an important figure in Islam, rounded out by the usual music and media suspects, football (soccer) Pages and brands. We measure the growth of the Pages, which grew from between 415,700 and 718,500 Likes, with their PageData tool.

Top Gainers This Week

Pages Gain Gain,%
1. Omar.Ibn.Al.Khattab 718,508 +718,508 +0.0%
2. Facebook 39,919,219 +644,432 +2%
3. Shakira 28,612,669 +624,935 +2%
4. Disney 22,447,307 +621,316 +3%
5. Bruno Mars 4,938,562 +580,010 +13%
6. Rihanna 32,245,767 +579,908 +2%
7. Harry Potter 22,840,163 +577,651 +3%
8. Eminem 35,508,247 +541,834 +2%
9. Converse 16,062,159 +511,081 +3%
10. YouTube 32,900,328 +494,971 +2%
11. MTV 21,090,310 +494,880 +2%
12. Cristiano Ronaldo 25,456,710 +467,554 +2%
13. Texas Hold’em Poker 42,274,198 +461,390 +1%
14. Lady Gaga 33,699,659 +455,883 +1%
15. The Simpsons 25,886,683 +452,690 +2%
16. FC Barcelona 14,383,898 +442,778 +3%
17. Will Smith 17,496,871 +440,513 +3%
18. Manchester United 13,333,215 +436,874 +3%
19. Barack Obama 20,179,013 +422,131 +2%
20. Katy Perry 24,272,125 +415,682 +2%

 

As mentioned, the top Page on our list this week was for Omar ibn al-Khattab, one of the key leaders of early Islam.

Read the detailed update on Insidefacebook.com [Source]

Advertisement
Twitter in Talks to Buy TweetDeck
Mashable's "M Share" button: Social sharing made easy
Facebook Page Rankings: This Week’s Top 20

Author :

Shikeb Ali is founder of Mustified. He loves technology, social media, design and like to learn & write about them. You can follow him on twitter and get friendly on Facebook.

Follow Mustified on Twitter Subscribe to our RSS

There are 2 comments. Leave a comment!

Name (Req)

E-mail (Req)

URI

Message

Subscribe without commenting

Close Bar